KAAMALAPADU - 400 KMS

OLD BIRD RACING RESULTS

Racing Point Kaamalapadu Distance 400 K.M M/S Date 04.02.2024
Number of Birds Participated 145 Releasing Time 07.30 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 Rajanikanth 5098/20 Chequer Female 7023 580 04.02.2024 14:20:02 405.814 6:50:02 989.7102 5
2 V.Karthick Vadivel 563 SB/21 Blue Female 7094 465 04.02.2024 14:18:56 400.048 6:48:56 978.2721 4
3 V.Karthick Vadivel 1100/22 Blue Female 7097 439 04.02.2024 14:19:27 400.048 6:49:27 977.0376 3
4 Siva Kumar T RPS 1758/22 Chequer Male 2843 576 04.02.2024 14:19:23 399.418 6:49:23 975.6577 2
5 Siva Kumar T RPS2286/22 Chequer Female 2846 547 04.02.2024 14:19:45 399.418 6:49:45 974.7846 1
6 Sulthan RPS2378/22 Blue Female 7075 455 04.02.2024 14:16:00 394.222 6:46:00 970.9905
7 RAJANI KANTH 3399/22 Chequer Female 7026 554 04.02.2024 14:31:53 405.814 7:01:53 961.9109
8 V.Karthick Vadivel 2915/20 Grizzle Female 7098 422 04.02.2024 14:26:24 400.048 6:56:24 960.7302
9 Raghuraman 2302/22 Chequer Male 2856 450 04.02.2024 14:13:28 387.240 6:43:28 959.7824
10 U.Mohammed Waseem 628 SB RPS/22 Chequer Male 7055 459 04.02.2024 14:20:10 393.541 6:50:10 959.4671
11 VPR 21318/22 Blue Female 2805 956 04.02.2024 14:32:25 404.473 7:02:25 957.5207
12 Karunakara Christy 053/22 Chequer WF Female 7044 567 04.02.2024 14:19:09 390.924 6:49:09 955.4551
13 VPR 2105/19 Blue Female 2801 995 04.02.2024 14:34:00 404.473 7:04:00 953.9450
14 Sulthan 2380/22 Blue Male 7077 431 04.02.2024 14:25:52 394.222 6:55:52 947.9532
15 Raghuraman G 062/20 Grizzle Male 2858 421 04.02.2024 14:20:14 387.240 6:50:14 943.9511



YOUNG BIRD RACING RESULTS

Racing Point Kaamalapadu Distance 400 K.M M/S Date 04.02.2024
Number of Birds Participated 129 Releasing Time 07.45 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 Rajanikanth 106/23 Blue WF Male 4128 939 04.02.2024 14:35:15 405.814 6:50:15 989.1875 5
2 SIVA KUMAR. T RPS1504/23 Chequer Female 2833 280 04.02.2024 14:32:19 399.418 6:47:19 980.6080 4
3 SIVA KUMAR. T RPS 450/23 Red Female 2835 253 04.02.2024 14:35:32 399.418 6:50:32 972.9247 3
4 Rajanikanth 55/23 Chequer Female 4132 906 04.02.2024 14:47:25 405.814 7:02:25 960.6964 2
5 Siva Kumar T RPS449 SB/23 Chequer Male 2832 306 04.02.2024 14:40:49 399.418 6:55.49 960.5627 1
6 RAJANI KANTH 51/23 Chequer Female 4133 088 04.02.2024 14:50:08 405.814 7:05:08 954.5574
7 Ithadh-The Old Hands Loft RPS2410/23 Blue Male 2805 944 04.02.2024 14:39:27 394.421 6:54:27 951.6736
8 Rajanikanth 49/23 Chequer Female 4130 894 04.02.2024 14:57:12 405.814 7:12:12 938.9499
9 Padmanabhan RPS 3652/23 Blue Male 2826 354 04.02.2024 14:42:15 391.139 6:57:15 937.4212
10 VPR 169806/23 Blue Female 2886 149 04.02.2024 14:58:01 404.473 7:13:01 934.0811
11 Sulthan 166815/23 Blue WF Male 2846 551 04.02.2024 14:49:36 394.222 7:04:36 928.4553
12 Sulthan 166859/23 Blue Female 2852 503 04.02.2024 14:50:13 394.222 7:05:13 927.1088
13 Raghuraman G 3917/23 Chequer Female 2872 305 04.02.2024 14:44:21 387.240 6:59:21 923.4296
14 VPR 169828/23 Blue Female 2887 140 04.02.2024 15:03:32 404.473 7:18:32 922.3305
15 ADV Abdul Basith 1486/23 Dark Chequer Pied Male 4134 864 04.02.2024 14:52:57 394.415 7:07:57 921.6379



Copyright © Royal Pigeon Society | Designed by Lastech