Racing Point | Addanki | Distance | 300 K.M | M/S Date | 28.01.2024 |
Number of Birds Participated | 181 | Releasing Time | 08.00 AM |
Position | Owner's Name | Bird Details | Trap Details | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Ring Number | Color | Gender | Outer Tag No. | Inner Tag No. | Date |
Time Hrs/Min/Sec |
Racing Distance (Kms) |
Time Taken Hrs/Min/Sec | Velocity | Points | ||
1 | VPR | 21316/22 | Checker | Female | 8495 | 257 | 28.01.2024 | 12:50:05 | 317.362 | 4:50:05 | 1094.0380 | 5 |
2 | V Karthick Vadivel | 563/21 | Blue | Female | 8401 | 398 | 28.01.2024 | 12:44:35 | 311.134 | 4:44:35 | 1093.2980 | 4 |
3 | Siva kumar T | RPS 2286/22 | Chequer | Female | 8728 | 134 | 28.01.2024 | 12:44:09 | 310.514 | 4:44:09 | 1092.7809 | 3 |
4 | Siva Kumar T | GPRS207/20 | Chequer | Male | 8733 | 077 | 28.01.2024 | 12:45:06 | 310.514 | 4:45:06 | 1089.1396 | 2 |
5 | VPR | 480/21 | Blue | Female | 8498 | 226 | 28.01.2024 | 12:51:55 | 317.362 | 4:51:55 | 1087.1671 | 1 |
6 | Siva Kumar T | GPRS 2630/21 | Chequer | Male | 8732 | 860 | 28.01.2024 | 12:48:17 | 310.514 | 4:48:17 | 1077.1129 | |
7 | V.Mohanakrishnan | 3298/22 | Chequer | Male | 8512 | 483 | 28.01.2024 | 12:54:49 | 316.736 | 4:54:49 | 1074.3487 | |
8 | VPR | 21318/22 | Blue | Female | 8496 | 243 | 28.01.2024 | 12:58:52 | 317.362 | 4:58:52 | 1061.8855 | |
9 | V.KARTHICK VADIVEL | 2277/22 | Blue | Female | 8404 | 364 | 28.01.204 | 12:54:09 | 311.134 | 4:54:09 | 1057.7405 | |
10 | V.KARTHICK VADIVEL | 1100/22 | Blue | Female | 8302 | 383 | 28.01.2024 | 12:55:55 | 311.134 | 4:55:55 | 1051.4257 | |
11 | K.G.K.D Ashwin | 655/22 | Blue | Female | 8483 | 373 | 28.01.2024 | 12:50:10 | 303.468 | 4:50:10 | 1045.8404 | |
12 | P.Jaga Omprakash | 0494/22 | Chequer | Male | 8503 | 577 | 28.01.2024 | 12:49:08 | 4:49:08 | 302.132 | 1044.9568 | |
13 | Raghuraman G | 08275/21 | Chequer | Male | 8429 | 320 | 28.01.2024 | 12:45:41 | 298.335 | 4:45:41 | 1044.2855 | |
14 | Raghuraman G | 1892/22 | Mealy | Female | 8431 | 295 | 28.01.2024 | 12:46:31 | 298.335 | 4:46:31 | 1041.2482 | |
15 | Imthadh-The Old Hand's Loft | RPS 2437/23 | Blue | Male | 8587 | 928 | 28.01.2024 | 12:53:42 | 304.962 | 4:53:42 | 1038.3457 |
Racing Point | Addanki | Distance | 300 K.M | M/S Date | 28.01.2024 |
Number of Birds Participated | 163 | Releasing Time | 08.15 AM |
Position | Owner's Name | Bird Details | Trap Details | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Ring Number | Color | Gender | Outer Tag No. | Inner Tag No. | Date |
Time Hrs/Min/Sec |
Racing Distance (Kms) |
Time Taken Hrs/Min/Sec | Velocity | Points | ||
1 | VPR | 169804/23 | Blue | Male | 6543 | 975 | 28.01.2024 | 13:18:18 | 317.362 | 5:03:18 | 1046.3640 | 5 |
2 | Dillip V | 2083/23 | Chequer | Female | 7384 | 967 | 28.01.2024 | 13:14:10 | 305.136 | 4:59:10 | 1019.9536 | 4 |
3 | SIVA KUMAR. T | RPS 747/23 | Chequer | Male | 7463 | 972 | 28.01.2024 | 13:21:54 | 310.514 | 5:06:24 | 1011.7748 | 3 |
4 | ADV Abdul Basith | 758/23 | Chequer | Female | 7430 | 688 | 28.01.2024 | 13:27:29 | 304.963 | 5:12:29 | 975.9348 | 2 |
5 | Rajinimurugan | 51/23 | Chequer | Female | 7342 | 189 | 28.01.2024 | 13:40:48 | 316.713 | 5:25:48 | 972.1080 | 1 |
6 | Sivakumar T | RPS 710/23 | Chequer | Male | 7464 | 965 | 28.01.2024 | 13:34:36 | 310.514 | 5:19:36 | 971.5697 | |
7 | Siva Kumar T | RPS 727/23 | Chequer | Female | 7466 | 951 | 28.01.2024 | 13:34:48 | 310.514 | 5:19:48 | 970.9621 | |
8 | Padmanabhan | RPS 3646/23 | Grizzle | Male | 7495 | 857 | 28.01.2024 | 13:26:25 | 301.880 | 5:11:25 | 969.3776 | |
9 | Siva Kumar. T | RPS 740/23 | Chequer | Female | 7461 | 997 | 28.01.2024 | 13:35:28 | 310.514 | 5:20:28 | 968.9422 | |
10 | Imthadh-The Old Hand's Loft | RPS 2408/23 | Blue | Female | 7423 | 974 | 28.01.2024 | 13:30:55 | 304.962 | 5:15:55 | 965.3246 | |
11 | Rajinimurugan | 83/23 | Chequer | Female | 7343 | 177 | 28.01.2024 | 13:43:57 | 316.713 | 5:28:57 | 962.7992 | |
12 | Raghuraman G | 3933/23 | Blue | Female | 7442 | 982 | 28.01.2024 | 13:25:34 | 298.335 | 5:10:34 | 960.6149 | |
13 | Sulthan | 166877/23 | Blue | Female | 7450 | 893 | 28.01.2024 | 13:34:01 | 304.777 | 5:19:01 | 955.3626 | |
14 | Zakariya | 374/23 | Chequer | Male | 7146 | 81 | 28.01.2024 | 13:34:10 | 304.585 | 5:19:10 | 954.3127 | |
15 | Padmanabhan | RPS 3656/23 | Red Chequer | Female | 7496 | 843 | 28.01.2024 | 13:31:47 | 301.880 | 5:16:47 | 952.9553 |
Racing Point | Addanki | Distance | 300 K.M | M/S Date | 28.01.2024 |
Number of Birds Participated | 101 | Releasing Time | 08.15 AM |
Position | Owner's Name | Bird Details | Trap Details | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Ring Number | Color | Gender | Outer Tag No. | Inner Tag No. | Date |
Time Hrs/Min/Sec |
Racing Distance (Kms) |
Time Taken Hrs/Min/Sec | Velocity | Points | ||
1 | Sulthan | SB741/23 | Grizzle | Female | 7526 | 749 | 28.01.2024 | 13:23:58 | 304.777 | 5:08:58 | 986.4384 | 5 |
2 | Bulli Sundar | 242/23 | Chequer | Female | 7505 | 744 | 28.01.2024 | 13:14:59 | 295.148 | 4:59:59 | 983.8805 | 4 |
3 | Siva Kumar. T | RPS 450/23 | Red | Female | 7514 | 667 | 28.01.2024 | 13:33:58 | 310.514 | 5:18:58 | 973.4989 | 3 |
4 | Siva Kumar.T | RPS 449/23 | Chequer | Male | 7512 | 682 | 28.01.2024 | 13:34:21 | 310.514 | 5:19:21 | 972.3303 | 2 |
5 | LKS SAI LOFT | 522/23 | Blue | Female | 7556 | 647 | 28.01.2024 | 13:31:28 | 301.448 | 5:16:28 | 952.5419 | 1 |
6 | P.Jaga Omprakash | 26 BR/23 | Chequer | Female | 7779 | 416 | 28.01.2024 | 13:35:19 | 302.132 | 5:20:19 | 943.2286 | |
7 | Rajinimurugan | 106/23 | Blue WF | Male | 7774 | 468 | 28.01.2024 | 13:52.15 | 316.713 | 5:37:15 | 939.1039 | |
8 | Siva Kumar.T | RPS 445/23 | Blue | Female | 7515 | 660 | 28.01.2024 | 13:46:48 | 310.514 | 5:31:48 | 935.8460 | |
9 | Siva Kumar.T | RPS 443/23 | Chequer | Female | 7511 | 687 | 28.01.2024 | 13:50:30 | 310.514 | 5:35:30 | 925.5251 | |
10 | Ganesh | 348/23 | Blue | Male | 7053 | 776 | 28.01.2024 | 13:43:37 | 302.701 | 5:28:37 | 921.1380 | |
11 | Siva Kumar T | RPS 447/23 | Blue | Male | 7510 | 709 | 28.01.2024 | 13:52:23 | 310.514 | 5:37:23 | 920.3587 | |
12 | Dillip V | BR 31/23 | Blue | Male | 7795 | 054 | 28.01.2024 | 13:47:43 | 305.136 | 5:32:43 | 917.1050 | |
13 | Karunakara Christy | 051/23 | Chequer | Female | 7532 | 701 | 28.01.2024 | 13:55:46 | 301.914 | 5:40:46 | 885.9848 | |
14 | Karunakara Christy | 053/23 | Chequer | Female | 7534 | 669 | 28.01.2024 | 13:59:49 | 301.914 | 5:44:49 | 875.5786 | |
15 | Dilip V | BR 36/23 | Blue | Male | 7794 | 063 | 28.01.2024 | 14:09:34 | 305.136 | 5:54:34 | 860.5889 |