SIRPUR - 710 KMS

OPEN RACING RESULTS

Racing Point Sirpur Distance 710 K.M M/S Date 25.02.2023
Number of Birds Participated 136 Releasing Time 08.30 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 P.JAGA OMPRAKASH 1031/21 Chequer WF Female 8756 644 26.02.2023 10:04:36 694.383 13:34:36 852.4224 5
2 GOKUL KANNAN 0887/22 Blue Female 8775 451 26.02.2023 11:32:16 705.381 15:02:16 781.7879 4
3 KARTHICK VADIVEL 0593/19 Blue Male 8622 988 26.02.2023 11:47:02 703.202 15:17:02 766.8233 3
4 P.JAGA OMPRAKASH 1938/21 Chequer Female 8754 661 26.02.2023 12:15:06 694.383 15:45:06 734.7193 2
5 U.MOHAMMED WASEEM 2646/20 Blue Male 8751 698 26.02.2023 12:35:26 696.497 16:05:26 721.4344 1
6 MADAN KUMAR RPS2320/19 Blue Female 8647 531 26.02.2023 14:10:38 702.096 17:40:38 661.9595
7 MADAN KUMAR RPS345/19 Blue Male 8648 524 26.02.2023 14:17:31 702.096 17:47:31 657.6912
8 SIVA KUMAR. T I N 8845/20 Chequer Male 8792 705 26.02.2023 14:45:50 702.576 18:15:50 641.1338
9 V.MOHANAKRISHNAN 3312/21 Blue Male 8690 689 26.02.2023 14:54:03 707.158 18:24:03 640.5126
10 P.JAGA OMPRAKASH 499BR/20 Chequer Female 8759 613 26.02.2023 14:44:39 694.383 18:14:39 634.3427
11 P.JAGA OMPRAKASH 0443/22 Chequer Male 8721 197 26.02.2023 15:12:23 694.383 18:42:23 618.6685
12 U.MOHAMMED WASEEM 2819/22 Blue Female 8746 751 26.02.2023 15:16:02 696.497 18:46:02 618.5401
13 P.JAGA OMPRAKASH 1033/21 Chequer WF Male 8757 630 26.02.2023 15:13:28 694.383 18:43:28 618.0720
14 U.MOHAMMED WASEEM 2607/20 Chequer Male 8749 717 26.02.2023 16:26:26 696.497 19:56:26 582.1443
15 GANI SIDDIK RPS 01/20 Blue Pied Female 8873 880 26.02.2023 15:29:12 662.090 18:59:12 581.1886

Copyright © Royal Pigeon Society | Designed by Lastech