KAAMALAPADU - 400 KMS

OLD BIRD RACING RESULTS

Racing Point Kaamalapadu Distance 400 K.M M/S Date 29.01.2023
Number of Birds Participated 215 Releasing Time 08.00 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 P.JAGA OMPRAKASH 1933/21 Chequer WF Female 7564 369 29.01.2023 13:19:37 389.440 5:19:37 1218.4610 5
2 V.MOHANAKRISHNAN 3303/21 Chequer Female 8494 665 29.01.2023 13:31:03 402.189 5:31:03 1214.8902 4
3 SIVA KUMAR. T 2624/21 Chequer Male 7590 107 29.01.2023 13:36:09 397.520 5:36:09 1182.5659 3
4 P.JAGA OMPRAKASH 1029/21 Blue WF Female 7566 346 29.01.2023 13:32:31 389.440 5:32:31 1171.1907 2
5 V.MOHANAKRISHNAN 2116/19 Dark Chequer WF Male 8497 639 29.01.2023 13:47:00 402.189 5:47:00 1159.0473 1
6 SIVA KUMAR. T 9183/20 Blue Male 7592 081 29.01.2023 13:44:18 397.520 5:44:18 1154.5731
7 RAJANI KANTH 5098/20 Chequer Female 8410 691 29.01.2023 13:49:54 403.884 5:49:54 1154.2852
8 SOUNDAR BWF 21214/22 Grizzle Male 7543 376 29.01.2023 14:02:56 416.815 6:02:56 1148.4627
9 RAJANI KANTH 004/21 Red Chequer Female 8414 661 29.01.2023 13:53:25 403.884 5:53:25 1142.7995
10 RAJANI KANTH 91/18 Chequer Female 8412 703 29.01.2023 13:54:49 403.884 5:54:49 1138.2903
11 V.MOHANAKRISHNAN 3321/21 Chequer Male 8495 651 29.01.2023 13:54:01 5:54:01 402.189 1136.0748
12 S.SENTHIL NATHAN 615/20 Dark Chequer WF Female 7520 29.01.2023 13:41:54 387.895 5:41:54 1134.5286
13 V.MOHANAKRISHNAN 5308/20 Blue Male 8498 622 29.01.2023 13:54:37 402.189 5:54:37 1134.1526
14 P.JAGA OMPRAKASH 16479/20 Chequer WF Female 7562 389 29.01.2023 13:44:12 389.440 5:44:12 1131.4365
15 MADAN KUMAR RPS 331/21 Blue Female 8420 607 29.01.2023 13:52:41 397.056 5:52:41 1125.8135



YOUNG BIRD RACING RESULTS

Racing Point Kaamalapadu Distance 410 K.M M/S Date 29.01.2023
Number of Birds Participated 196 Releasing Time 08.30 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 SOUNDAR BWF 21222/22 Blue Female 4869 913 29.01.2023 14:30:07 416.815 6:00:07 1157.4455 5
2 SIVA KUMAR. T 1761/22 Chequer Female 4426 950 29.01.2023 14:15:06 397.520 5:45:06 1151.8966 4
3 SIVA KUMAR. T 1779/22 Chequer Female 4423 973 29.01.2023 14:15:23 397.520 5:45:23 1150.9517 3
4 SIVA KUMAR. T 2285/22 Chequer Female 4427 923 29.01.2023 14:17:27 397.520 5:47:27 1144.1057 2
5 SOUNDAR BWF 24340/22 Chequer Female 4866 947 29.01.2023 14:37:13 416.815 6:07:13 1135.0667 1
6 RAJANI KANTH 3324/22 Chequer Female 4403 172 29.01.2023 14:28:28 403.884 5:58:28 1126.6999
7 SOUNDAR BWF IN 154919/22 Grizzle Female 4870 606 29.01.2023 14:43:49 416.815 6:13:49 1115.0263
8 SIVA KUMAR. T 1789/22 Blue Female 4425 957 29.01.2023 14:26:50 397.520 5:56:50 1114.0202
9 D.HARI 0045/22 Chequer Female 4441 994 29.01.2023 14:19:04 386.180 5:49:04 1106.3205
10 U.MOHAMMED WASEEM 2809/22 Light Chequer Female 4411 098 29.01.2023 14:26:08 391.573 5:56:08 1099.5112
11 D.HARI 0039/22 Chequer Male 4442 987 29.01.2023 14:24:27 386.180 5:54:27 1089.5178
12 P.JAGA OMPRAKASH 0443/22 Chequer Male 4890 894 29.01.2023 14:27:50 389.440 5:57:50 1088.3291
13 S.KUMAR 1029/22 Blue Male 4863 976 29.01.2023 14:31:56 391.773 6:01:56 1082.4451
14 KARUNAKARA CHRISTY 053/22 Dark Chequer WF Female 4451 888 29.01.2023 14:29:51 389.007 5:59:51 1081.0255
15 IMTHADH (THE OLD HAND LOFT) RPS 0839/22 Chequer Female 4497 238 29.01.2023 14:33:13 392.427 6:03:13 1080.4199



Copyright © Royal Pigeon Society | Designed by Lastech