ADDANKI - 300 KMS

OLD BIRD   -   RACING RESULTS

Racing Point Addanki Distance 300 K.M M/S Date 22.01.2023
Number of Birds Participated 224 Releasing Time 07.30 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 V.MOHANAKRISHNAN 3321/21 Dark Checker Male 8879 820 22.01.2023 11:59:09 316.474 4:29:09 1175.8278 5
2 SOUNDAR BWF IN 21 114631/21 Light Chequer WF Male 8965 744 22.01.2023 12:10:29 329.447 4:40:29 1174.5681 4
3 SOUNDAR BWF IN 21 116165/21 Grizzle Male 8963 776 22.01.2023 12:10:43 329.447 4:40:43 1173.5918 3
4 SOUNDAR BWF IN 22 21241/22 Chequer Male 8967 727 22.01.2023 12:10:49 329.447 4:40:49 1173.1739 2
5 SIVA KUMAR. T 2630/21 Chequer Male 8615 458 22.01.2023 11:56:30 310.262 4:26:30 1164.2111 1
6 KARTHICK VADIVEL SB 567 RPS/21 Blue Male 8825 757 22.01.2023 11:57:23 310.883 4:27:23 1162.6865
7 V.MOHANAKRISHNAN 3312/21 Blue Male 8877 833 22.01.2023 12:02:53 316.474 4:32:53 1159.7413
8 S.ANAND&SRIDHAR LOFT 1873/19 Blue Female 8686 850 22.01.2023 12:07:43 317.034 4:37:43 1141.5726
9 KARTHICK VADIVEL 2915/20 Grizzle Female 8827 723 22.01.2023 12:03:43 310.883 4:33:43 1135.7840
10 KARTHICK VADIVEL SB 563 RPS/21 Blue Female 8826 750 22.01.2023 12:03:54 310.883 4:33:54 1135.0237
11 SOUNDAR BWF IN 21 116451/21 Blue Male 8966 747 22.01.2023 12:20:32 329.447 4:50:32 1133.9380
12 SOUNDAR BWF AMHC 21 2920/21 Light Chequer WF Male 8964 768 22.01.2023 12:20:39 4:50:39 329.447 1133.4828
13 GUNA GUNA 6628/20 Blue Female 8697 636 22.01.2023 12:16:13 320.087 4:46:13 1118.3375
14 RAJINIMURUGAN 096/21 Chequer Female 8934 461 22.01.2023 12:13:04 316.463 4:43:04 1117.9802
15 ANBU ASHOK 1329/21 Blue Female 8676 845 22.01.2023 12:13:19 313.447 4:43:19 1106.3498



YOUNG BIRD   -   RACING RESULTS

Racing Point Addanki Distance 300 K.M M/S Date 22.01.2023
Number of Birds Participated 214 Releasing Time 08.30 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 KARTHICK VADIVEL 1100/22 Blue Female 2788 324 22.01.2023 13:05:00 310.883 4:35:00 1130.4836 5
2 KARTHICK VADIVEL 2277/22 Blue Female 2790 307 22.01.2023 13:07:54 310.883 4:37:54 1118.6866 4
3 SIVA KUMAR. T 1764/22 Chequer Male 2481 1000 22.01.2023 13:07:38 310.262 4:37:38 1117.5252 3
4 KIRANKUMAR 135525/22 Chequer Female 1506 148 22.01.2023 13:00:29 299.892 4:30:29 1108.7259 2
5 U.MOHAMMED WASEEM 2809/22 light chakkar Female 2431 6871 22.01.2023 13:09:44 303.978 4:39:44 1086.6695 1
6 OMPRAKASH 0493/22 Blue WF Female 2437 638 22.01.2023 13:09:24 301.883 4:39:24 1080.4698
7 KARUNAKARA CHRISTY 0279/22 Blue Female 2490 894 22.01.2023 13:11:25 301.663 4:41:25 1071.9457
8 DILLIP V 2495/22 Blue Female 1531 980 22.01.2023 13:17:16 304.888 4:47:16 1061.3414
9 S.ANAND&SRIDHAR LOFT 1693/22 Blue Male 2768 922 22.01.2023 13:29:12 317.034 4:59:12 1059.6048
10 MADAN KUMAR RPS 3025/22 Blue Female 1535 052 22.01.2023 13:22:46 309.744 4:52:46 1057.9896
11 OMPRAKASH 0449/22 Blue Female 2440 603 22.01.2023 13:15:48 301.883 4:45:48 1056.2745
12 U.MOHAMMED WASEEM 2827/22 Blue Female 2426 7471 22.01.2023 13:18:03 303.978 4:48:03 1055.2949
13 MANIKANDAN 2688/22 Light Chequer WF Female 2384 770 22.01.2023 13:09:32 292.785 4:39:32 1047.4059
14 SOUNDAR BWF 21218/22 Mealy Male 2780 808 22.01.2023 13:48:04 329.447 5:18:04 1035.7790
15 SOUNDAR BWF 20231/22 Blue Male 2777 831 22.01.2023 13:48:44 329.447 5:18:44 1033.6126



SPECIAL BIRD    -   RACING RESULTS

Racing Point Addanki Distance 300 K.M M/S Date 22.01.2023
Number of Birds Participated 123 Releasing Time 08.30 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 GUNA GUNA 287/22 Blue Female 7045 157 22.01.2023 13:13:56 320.087 4:43:56 1127.3310 5
2 D.KARTHIK SB 390/22 Chequer Male 7028 126 22.01.2023 13:12:13 316.139 4:42:13 1120.2003 4
3 LKS LOFT 162/22 Chequer Male 7039 019 22.01.2023 13:01:57 301.199 4:31:57 1107.5529 3
4 MUTHARASAN E SB 027/22 Blue Male 4759 613 22.01.2023 13:20:35 311.563 4:50:35 1072.1976 2
5 HARI 065 SB/22 Blue Male 7008 326 22.01.2023 13:08:59 298.601 4:38:59 1070.3197 1
6 SIVASANKAR 337/22 Blue Female 7090 892 22.01.2023 13:22:48 312.296 4:52:48 1066.5837
7 KARUNAKARA CHRISTY 053/22 Dark Chequer WF Female 7064 563 22.01.2023 13:16:54 301.663 4:46:54 1051.4583
8 VIJI O.P 092/22 Chequer Male 7043 173 22.01.2023 13:24:20 307.163 4:54:20 1043.5895
9 VIJI O.P 093/22 Chequer Male 7041 196 22.01.2023 13:26:31 307.163 4:56:31 1035.9053
10 GOKUL KANNAN 278/22 Blue Male 7052 102 22.01.2023 13:33:21 312.923 5:03:21 1031.5584
11 MANIKANDAN 668/22 Dark Chequer WF Female 7059 014 22.01.2023 13:15:02 292.785 4:45:02 1027.1952
12 KARTHICK VADIVEL SB209/22 Blue Female 7084 964 22.01.2023 13:35:30 310.883 5:05:30 1017.6203
13 RAGHURAMAN G 451/22 Blue Male 7094 862 22.01.2023 13:24:03 298.083 4:54:03 1013.7166
14 GANESH KUMAR 343/22 Chequer Female 7099 812 22.01.2023 13:29:26 302.452 4:59:26 1010.0802
15 U.MOHAMMED WASEEM 627/22 Blue Female 7026 142 22.01.2023 13:35:40 303.978 5:05:40 994.4744

Copyright © Royal Pigeon Society | Designed by Lastech