ROYAL PIGEON SOCIETY

KAWALI - 210 KMS

OLD BIRD   -   RACING RESULTS

Racing Point Kawali Distance 210 K.M M/S Date 12.01.2023
Number of Birds Participated 246 Releasing Time 09.00 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 RAGHURAMAN G 2517/22 Blue Female 4964 541 12.01.2023 11:43:04 195.272 2:43:04 1197.5004 5
2 SOUNDAR BWF IN 21 114631/21 Light Chequer Pied Male 4991 088 12.01.2023 12:11:31 226.689 3:11:31 1183.6496 4
3 V.MOHANAKRISHNAN 3321/21 Dark Checker Male 4800 004 12.01.2023 12:02:17 213.832 3:02:17 1173.0750 3
4 SOUNDAR BWF IN 114631/21 Light Chequer WF Male 4996 042 12.01.2023 12:13:42 226.689 3:13:42 1170.3078 2
5 OMPRAKASH 005/21 Chequer Female 4717 435 12.01.2023 11:54:41 199.225 2:54:41 1140.4895 1
6 SOUNDAR BWF 21226/22 Light Chequer Female 4990 107 12.01.2023 12:20:15 226.689 3:20:15 1132.0281
7 S.ANAND&SRIDHAR LOFT 107038/21 Dark Checker Male 4727 128 12.01.2023 12:09:49 214.214 3:09:49 1128.5337
8 S.ANAND&SRIDHAR LOFT 107043/21 Light Chequer Female 4729 111 12.01.2023 12:10:01 214.214 3:10:01 1127.3458
9 SIVA KUMAR. T 2624/21 Light Chequer Male 4708 533 12.01.2023 12:04:55 207.455 3:04:55 1121.8829
10 GUNA GUNA 6627/20 Blue Female 4756 644 12.01.2023 12:13:55 217.261 3:13:55 1120.3850
11 KARTHICK VADIVEL 2900/20 Light Chequer Female 4784 167 12.01.2023 12:07:23 208.079 3:07:23 1110.4433
12 ANBU ASHOK 1340/21 Mealy Male 4792 081 12.01.2023 12:09:41 210.561 3:09:41 1110.0638
13 KARTHICK VADIVEL 2915/20 Grizzle Female 4783 175 12.01.2023 12:07:46 208.079 3:07:46 1108.1763
14 RAJINIMURUGAN 5098/20 Light Chequer Female 4939 014 12.01.2023 12:13:12 213.728 3:13:12 1106.2519
15 U.MOHAMMED WASEEM 896/21 Blue Male 4735 051 12.01.2023 12:02:46 201.346 3:02:46 1101.6539

YOUNG BIRD   -   RACING RESULTS

Racing Point Kawali Distance 210 K.M M/S Date 12.01.2023
Number of Birds Participated 231 Releasing Time 09.00 AM

Position Owner's Name Bird Details Trap Details Results
Club Ring Number Color Gender Outer Tag No. Inner Tag No. Date Time
Hrs/Min/Sec
Racing Distance
(Kms)
Time Taken
Hrs/Min/Sec
Velocity Points
1 SOUNDAR BWF IN 22 21819/22 Mealy WF Female 7947 935 12.01.2023 12:06:57 226.689 3:06:57 1212.5629 5
2 SOUNDAR BWF IN 22 24340/22 Light Chequer Female 7948 934 12.01.2023 12:14:07 226.689 3:14:07 1167.7958 4
3 IMTHADH (THE OLD HAND LOFT) RPS 0803/22 Blue Female 7961 799 12.01.2023 11:54:47 202.177 2:54:47 1156.7271 3
4 VIJI O.P 910/22 Blue Female 7809 518 12.01.2023 12:00:00 204.536 3:00:00 1136.3092 2
5 SITHICK S.S LOFT 1307/22 Mealy WF Male 7929 920 12.01.2023 11:28:16 167.465 2:28:16 1129.4836 1
6 SIVASANKAR 338/22 Dark Checker Female 7903 973 12.01.2023 12:06:01 209.643 3:06:01 1127.0120
7 VIJI O.P 918/22 Blue Female 7812 504 12.01.2023 12:01:42 204.536 3:01:42 1125.6778
8 GOKUL KANNAN 0894/22 Blue WF Female 7888 932 12.01.2023 12:09:59 210.216 3:09:59 1106.4983
9 GANI SIDDIK RPS 1360/22 Mealy WF Male 7920 954 12.01.2023 11:32:14 167.239 2:32:14 1098.5673
10 HARI 0003/22 Checker Male 7724 966 12.01.2023 11:58:35 195.956 2:58:35 1097.2832
11 KARUNAKARA CHRISTY 053/22 Light Chequer WF Female 7767 936 12.01.2023 12:01:29 198.888 3:01:29 1095.9005
12 OMPRAKASH 0443RPS/22 Light Chequer Male 7815 455 12.01.2023 12:03:14 199.225 3:03:14 1087.2722
13 GUNA K 2585/22 Blue Female 7718 829 12.01.2023 12:06:20 202.061 3:06:20 1084.4052
14 S.ANAND&SRIDHAR LOFT 1676/22 Dark Checker Female 7862 982 12.01.2023 12:17:50 214.214 3:17:50 1082.8029
15 GUNA K 461/22 Blue Female 7719 811 12.01.2023 12:06:44 202.061 3:06:44 1082.0823

Copyright © Royal Pigeon Society | Designed by Lastech