| Racing Point | Kawali | Distance | 210 K.M | M/S Date | 29.01.2022 |
| Number of Birds Participated | 245 | Winning Velocity | 1452.91 | Board Time | 4 Hours |
| Number of Participants | 46 | Releasing Time | 07.30 AM | ||
| S. No. | Owner's Name | Colour | Sex | Club Ring Number | Racing Distance |
Time Hrs/Min/Sec |
Velocity Time |
|---|---|---|---|---|---|---|---|
| 1 | Shiva Kumar T | Checker | Cock | IN 20 8842 | 207.86 | 02:23:04 | 1452.91 |
| 2 | Vijayakumar O P | Blue WF | Hen | IN 19 2434 | 204.97 | 02:22:39 | 1436.87 |
| 3 | Vijayakumar O P | Blue | Hen | IN 20 4378 | 204.97 | 02:22:48 | 1435.36 |
| 4 | Vibin Sridhar M | Checker WF | Hen | RPS 18 3094 | 205.63 | 02:23:38 | 1431.65 |
| 5 | Vibin Sridhar M | Checker | Cock | IN 19 4826 | 205.63 | 02:24:10 | 1426.35 |
| 6 | Guna Guna | Blue | Hen | IN 20 6628 | 217.64 | 02:32:36 | 1426.22 |
| 7 | Mohanakrishnan V | Red Checker | Cock | IN 19 2101 | 214.15 | 02:30:48 | 1420.09 |
| 8 | Kumar S | Checker | Hen | IN 20 12749 | 201.98 | 02:22:15 | 1419.88 |
| 9 | Shiva Kumar T | Checker | Hen | GPRS 18 2278 | 207.86 | 02:26:48 | 1415.96 |
| 10 | Vijayakumar O P | Checker | Hen | IN 20 4384 | 204.97 | 02:25:53 | 1415.96 |
| 11 | Vijayakumar O P | Blue | Hen | IN 20 4395 | 204.97 | 02:26:35 | 1398.31 |
| 12 | Mohanakrishnan V | Checker | Cock | IN 19 2139 | 214.15 | 02:33:21 | 1396.48 |
| 13 | Jaga OM | Checker WF | Hen | IN 20 16480 | 199.66 | 02:23:02 | 1395.86 |
| 14 | Madan Kumar M | Checker | Cock | IN 18 3301 | 207.38 | 02:29:11 | 1390.08 |
| 15 | Sundar | Checker | Hen | IN 20 12997 | 214.15 | 02:23:30 | 1387.16 |
| Racing Point | Kawali | Distance | 210 K.M | M/S Date | 29.01.2022 |
| Number of Birds Participated | 241 | Winning Velocity | 1450.88 | Board Time | 4 Hours |
| Number of Participants | 46 | Releasing Time | 08.00 AM | ||
| S. No. | Owner's Name | Colour | Sex | Club Ring Number | Racing Distance |
Time Hrs/Min/Sec |
Velocity Time |
|---|---|---|---|---|---|---|---|
| 1 | Shiva Kumar T | Checker | Cock | GPRS 21 2624 | 207.86 | 02:23:16 | 1450.88 |
| 2 | Karunakara Christy | Blue WF | Hen | IN 21 323 | 199.30 | 02:21:12 | 1411.49 |
| 3 | Dilip Kumar V | Blue | Hen | RPS 21 BR 400 | 202.69 | 02:23:55 | 1408.39 |
| 4 | Senthil Nathan S | Checker | Hen | SPS 21 0378 | 198.09 | 02:22:19 | 1391.89 |
| 5 | Vijayakumar O P | Checker | Cock | IN 21 965 | 204.97 | 02:27:28 | 1389.94 |
| 6 | Thowfic Raja | Blue | Hen | IN 21 1840 | 201.76 | 02:25:28 | 1386.96 |
| 7 | Balajee (BRYT Loft) | Jack | Cock | IN 21 434 | 198.78 | 02:24:29 | 1375.80 |
| 8 | Gokul Kannan | Blue WF | Hen | IN 21 1019 | 210.64 | 02:33:32 | 1371.95 |
| 9 | Jaga OM | Checker WF | Hen | IN 21 1933 | 199.66 | 02:25:49 | 1369.22 |
| 10 | Mahesh Rajesh | Blue WF | Cock | RPS 21 SB 559 | 201.90 | 02:27:29 | 1368.97 |
| 11 | Rajinikanth J | Checker | Hen | IN 21 071 | 214.15 | 02:36:36 | 1367.48 |
| 12 | Sivasankar | Checker | Cock | IN 21 1573 | 210.07 | 02:33:41 | 1366.92 |
| 13 | Mutharasan E | Mealy | Cock | IN 21 2801 | 209.37 | 02:33:59 | 1359.71 |
| 14 | Giri Babu | Checker | Hen | IN 21 3182 | 199.52 | 02:26:58 | 1357.61 |
| 15 | Munia Sami | Checker | Cock | IN 21 2177 | 213.00 | 02:36:56 | 1357.23 |