SIRPUR - 710 KMS

OPEN RACING RESULTS

Racing Point Sirpur Distance 710 K.M M/S Date 08.04.2021
Number of Birds Participated 135 Winning Velocity 795.341 Board Time 30 Hours
Number of Participants 28 Releasing Time 06.30 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 Ramesh Babu N Checker Hen IN 18 13551 703.028 14:43:56 795.341
2 Manoj Kumar S Blue Hen IN 16 2037 691.219 15:53:15 725.118
3 Vishnu Kumar Blue Hen IN 20 5695 694.846 18:27:08 627.608
4 Devasenapathy D Checker Cock THPA 20 SB 245 696.176 19:23:32 598.329
5 Ramesh Babu N Checker Cock IN 18 13757 703.028 19:35:18 598.169
6 Jagannathan OM Checker W/F Hen IN 20 16480 695.897 19:47:03 586.241
7 Kumar S Checker Hen IN 20 5841 698.231 20:05:56 578.996
8 Kumar B Checker Hen IN 20 4757 689.206 19:58:36 575.009
9 Vishnu Kumar Blue Hen IN 20 5665 694.846 20:15:42 571.56
10 Jagannathan OM Red Checker Cock IN 19 4986 695.897 21:14:58 545.816
11 Abdul Basith I (Adv) D.Checker Cock IN 20 4184 698.87 21:30:41 541.473
12 Manoj Kumar S D. Checker Hen RPS 20 SB 416 691.219 21:25:10 537.844
13 Kumar B Blue Cock IN 20 8757 689.206 21:35:23 532.048
14 Ramesh Babu N Checker Hen IN 19 2009 703.028 22:10:36 528.354
15 Mohanakrishnan V Checker Cock RPS 18 SB 058 708.004 23:00:35 512.829

Copyright © Royal Pigeon Society | Designed by Lastech