Mirayalaguda - 410 KMS

OLD BIRD RACING RESULTS

Racing Point Mirayalaguda Distance 410 K.M M/S Date 14.03.2021
Number of Birds Participated 156 Releasing Time 06.45 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 Adv Abdul Basith Blue Female IN 3507/19 401.028 7:21:59 907.3376
2 V. Mohanakrishnan Red Checker Male 2101/19 410.290 7:43:07 885.9331
3 Manojkumar. S Blue Female CHPA 1145/17 393.295 7:31:06 871.8584
4 Vishnu Kumar Checker Male 18267/19 396.951 7:36:30 869.5537
5 G. Raghuram Blue Female 2259/19 393.787 7:40:25 855.2843
6 Vishnu Kumar Checker Female 2941/19 396.951 7:45:56 850.1241
7 Saravanan Blue Female 1801/17 399.627 7:50:13 849.8788
8 G. Raghuram Checker Male 2255/19 393.787 7:49:58 837.9044
9 Saravanan Blue Male 1822/17 399.627 7:58:37 834.9629
10 J Ravi Checker Male 3856/19 397.616 7:56:56 833.6925
11 B. Kumar Checker Female IN 16048/20 391.228 7:51:46 829.2825
12 O.P.Vijayakumar Blue WF Female 2434/19 403.337 8:08:22 825.8897
13 B. Kumar Checker Female IN 18365/20 391.228 7:55:57 821.9936
14 AP Prem Blue Male 1686/19 397.722 8:07:32 815.7645
15 M Vibin Sridhar Checker WF Male RPS 3094/18 403.867 8:21:02 806.0678



YOUNG BIRD RACING RESULTS

Racing Point Mirayalaguda Distance 410 K.M M/S Date 14.03.2021
Number of Birds Participated 147 Releasing Time 07.00 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 B. Kumar Checker Female IN 4757/20 391.228 7:10:53 907.9670
2 B. Kumar Blue Male IN 17276/20 391.228 7:22:14 884.6639
3 Vishnu Kumar Blue Female 5695/20 396.951 7:29:57 882.2120
4 O P Vijayakumar Checker Female 4384/20 403.337 7:41:55 873.1813
5 Thowfic Raja Checker Female NHPA BR18/20 400.167 7:40:03 869.8346
6 V J Bhaskar Blue Male 5882/20 417.515 8:00:48 861.4017
7 O P Vijayakumar Blue Female 4395/20 403.337 7:48:14 861.4017
8 Adv Abdul Basith Blue Female IN 4178/20 401.028 7:48:07 856.6841
9 Bigil Checker Male 6336/20 397.778 7:44:28 856.4178
10 O P Vijayakumar Blue Male 4377/20 403.337 7:51:55 854.6784
11 Saravanan Checker Male 265/20 399.627 7:48:35 852.8412
12 S. Kumar Checker Female 17266/20 400.348 7:49:28 852.7719
13 N Ramesh Babu Checker Female 223/20 405.071 7:56:36 849.9177
14 Vishnu Kumar Blue Female 38175/20 396.951 7:48:53 846.5886
15 Guna Guna Blue Female 6612/20 415.709 8:11:05 846.5144



Copyright © Royal Pigeon Society | Designed by Lastech