ROYAL PIGEON SOCIETY

AATHANGI - 310 KMS

OLD BIRD   -   RACING RESULTS

Racing Point Aathangi Distance 310 K.M Liberation Date 07.03.2021
Number of Birds Participated 166 Releasing Time 07.00 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 B.Kumar Checker Male 4705/20 293.518 06:22:03 768.2722
2 GUNA GUNA Blue Male 1882/19 317.890 06:54:28 766.9850
3 V.MOHANAKRISHNAN Red Checker Male 2101/19 314.180 06:50:56 764.5535
4 M VIBIN SRIDHAR Checker Female 501/20 305.826 06:49:27 746.9179
5 G.RAGHURAM Blue Male 2287/20 295.885 06:41:00 737.8689
6 N RAMESH BABU Checker Male 13774/18 307.106 06:59:40 731.7858
7 S.KUMAR Blue Female 5869/20 302.043 06:55:12 727.4639
8 ADV ABDUL BASITH Blue Female IN 3509/19 302.603 06:58:03 723.8440
9 D.DEVASENAPATHY Blue Female SR 569/19 300.025 06:55:52 721.4463
10 BULLI SUNDAR Dark Checker Female 18689/19 300.162 06:57:05 719.6683
11 JAGANNATHAN Blue Female 4993/19 299.744 06:57:35 717.8063
12 JAGANNATHAN Blue Male 6293/20 299.744 06:57:43 717.5772
13 HARI Blue Female 1195/15 296.474 06:54:47 714.7693



YOUNG BIRD   -   RACING RESULTS

Racing Point Aathangi Distance 310 K.M M/S Date 07.03.2021
Number of Birds Participated 176 Releasing Time 07.30 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 DILLIP V Blue Female 6218/20 302.760 06:27:12 781.9225
2 V J BHASKAR Blue Male 5832/20 320.181 06:51:19 778.4298
3 BIGIL Checker Female 12763/20 299.533 06:32:19 763.4975
4 SARAVANAN Blue Female 12715/20 301.315 06:37:13 758.5654
5 B.KUMAR Checker Female 17278/20 293.518 06:29:11 754.1906
6 JAGANNATHAN Checker W fly Male 16479/20 299.744 06:39:45 749.8285
7 SK.KUMARA Blue Female 16357/20 309.862 06:55:15 746.2070
8 ADV ABDUL BASITH Blue Female 4183/20 302.603 06:46:24 744.5939
9 B.KUMAR Checker Female 4746/20 293.518 06:36:03 741.1145
10 B.KUMAR Checker Female 4757/20 293.518 06:38:04 737.3599
11 THOWFIC RAJA Checker Female NHPA BR 13/20 301.751 06:54:12 728.5154
12 B.KUMAR Blue Male 17276/20 293.518 06:49:31 716.7435



SPECIAL BIRD    -   RACING RESULTS

Racing Point Aathangi Distance 310 K.M M/S Date 07.03.2021
Number of Birds Participated 31 Releasing Time 07.30 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 MANOJKUMAR.S Blue Male RPS SB 414/20 295.152 06:05:58 806.5006
2 VISHNUKUMAR Blue Female SB175/20 298.689 06:14:42 797.1417
3 V.MOHANAKRISHNAN Checker Male SB133/20 314.180 06:40:51 783.7857
4 ADV ABDUL BASITH Checker Male 133/20 302.603 06:34:27 767.1517
5 JAGANNATHAN Blue Female RPS SB 497/20 299.744 06:32:53 762.9337
6 DILLIP V Checker Male RPS 339/20 302.760 06:37:43 761.2464
7 D.DEVASENAPATHY Blue Female RPS SB 246/20 300.025 06:37:47 754.2434
8 LOGESH P Checker Male RPS SB 142/20 298.999 06:40:50 745.9435
9 GIRI BABU Blue Female THPA SR 111/20 299.612 06:51:55 727.3601
10 G.RAGHURAM Blue Male SB 066/20 295.885 06:57:13 709.1889

Copyright © Royal Pigeon Society | Designed by Lastech