AMMAPURAM - 500 KMS

OLD BIRD RACING RESULTS

Racing Point Ammapuram Distance 500 K.M M/S Date 15.02.2020
Number of Birds Participated 126 Winning Velocity 756.502 Board Time 18 Hours
Number of Participants 36 Releasing Time 07.00 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 Zakariya Blue Cock IN 18 10837 505.03 11:07:33 756.502
2 Jaganathan O M Checker Hen IN 18 13307 502.49 11:59:12 698.066
3 Dilip Kumar Checker Hen IN 18 18508 505.49 12:09:40 692.164
4 Deen Blue W/F Cock IN 18 13939 503.9 12:07:02 691.977
5 Vishnu Kumar Checker Hen IN 18 10499 501.56 12:31:27 666.786
6 Jaganathan O M Checker Cock RPS 18 SB 075 502.49 12:50:56 651.222
7 Vibin Sridhar Checker Cock IN 18 18181 508.48 13:20:42 634.505
8 Ramesh Babu Checker Cock IN 17 1904 509.72 13:25:04 632.335
9 O P Vijayakumar Checker Hen IN 18 10977 507.8 13:59:23 604.024
10 Vishnu Kumar Blue Cock IN 18 10480 501.56 14:05:57 592.3
11 Imthadh Blue W/F Hen RPS 17 2608 505.39 14:32:55 578.565
12 Vibin Sridhar Checker Hen IN 18 4817 508.48 14:57:01 566.375
13 Padmanaban Checker Cock IN 18 8702 502.23 14:58:49 558.538
14 Guna (Kovilampakkam) Blue Hen RPS 17 1623 520.44 15:31:48 558.107
15 Ragu Ram Gopi Grizzel Hen IN 19 2286 498.49 15:12:49 545.618

YOUNG BIRD RACING RESULTS

Racing Point Ammapuram Distance 500 K.M M/S Date 15.02.2020
Number of Birds Participated 127 Winning Velocity 761.342 Board Time 18 Hours
Number of Participants 36 Releasing Time 07.30 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 Dilip Kumar Blue Hen IN 19 18048 505.49 11:03:22 761.342
2 Jaganathan O M Blue Cock RPS 19 SB 492 502.49 11:42:20 714.83
3 Kumar Checker Cock IN 19 2207 504.79 12:19:31 681.633
4 Jaganathan O M Checker Cock IN 19 4979 502.49 12:42:12 658.684
5 Karthik (K. K. Nagar) Red Checker Cock IN 19 18177 511.07 13:26:24 633.689
6 O P Vijayakumar Blue Cock RPS 19 SB 336 507.08 13:29:22 626.426
7 Deen Checker W/F Cock IN 19 4905 503.9 13:44:26 610.225
8 Ramesh Babu Checker Cock RPS 19 SB 100 509.72 14:22:55 589.943
9 Sulthan Blue Cock IN 19 3555 505.22 14:49:32 567.738
10 Mohana Sundaram Checker Cock IN 19 18677 502.9 14:57:10 559.549
11 Manoj Kumar Blue Hen RPS 19 SB 533 497.86 15:08:18 547.271
12 Ramesh Babu Checker Cock IN 19 18303 509.72 15:23:25 551.292
13 Ramesh Babu Checker Hen IN 19 2009 509.72 16:02:03 529.153
14 Padmanaban Checker Cock RPS 19 SB 555 502.23 16:05:25 520.096
15 Guna (Choolai) Blue Cock IN 19 2662 505.31 16:47:59 501.031

Copyright © Royal Pigeon Society | Designed by Lastech