KAWALI - 210 KMS

OLD BIRD   -    RACING RESULTS

Racing Point Kawali Distance 210 K.M M/S Date 19.01.2020
Number of Birds Participated 231 Winning Velocity 1172.461 Board Time 4 Hours
Number of Participants 42 Releasing Time 08.30 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 Vibin Sridhar Checker Hen IN 19 4817 206.6 2:55:43 1172.461
2 Munu Samy Blue Cock IN 18 2729 213.76 3:05:40 1147.627
3 Guna (Kottur) Checker Hen IN 19 12545 211.64 3:03:59 1147.191
4 Ramesh Babu Checker Hen IN 18 18653 207.66 3:00:46 1145.488
5 Ragu Ram Gopi Checker Cock RPS 19 SB 213 196.61 2:52:02 1139.669
6 Karthik (Panaiyur) Blue Cock IN 19 4265 226.34 3:18:54 1136.42
7 Guna (Kovilampakkam) Blue Cock IN 18 12334 218.39 3:12:06 1135.029
8 Rajesh Magesh Checker Cock IN 19 4176 202.73 2:58:26 1132.485
9 J. Rajinikanth Blue Hen IN 18 10053 214.94 3:11:13 1119.641
10 I Abdul Basith (Adv) Checker Hen RPS 19 SB 29 203.53 3:03:29 1105.552
11 Mohanasundaram Checker Hen RPS 19 SB 391 201.09 3:03:29 1095.516
12 Dilip Kumar Blue Hen RPS 18 SB 17 203.52 3:05:36 1094.03
13 Ramesh Babu Blue Hen IN 19 2892 207.66 3:10:02 1089.63
14 Guna (Kovilampakkam) Blue Cock IN 18 12310 218.39 3:20:16 1088.743
15 Karthik (Velacherry) Checker Hen IN 19 11780 214.32 3:16:56 1086.825



YOUNG BIRD   -    RACING RESULTS

Racing Point Kawali Distance 210 K.M M/S Date 19.01.2020
Number of Birds Participated 228 Winning Velocity 1133.57 Board Time 4 Hours
Number of Participants 42 Releasing Time 08.50 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 Ramesh Babu Blue Cock IN 19 2040 207.66 3:02:40 1133.573
2 Munu Samy Checker Cock IN 19 4119 213.76 3:11:14 1114.22
3 Vibin Sridhar Checker Cock IN 19 4923 206.6 3:05:20 1111.835
4 Guna (Kottur) Checker Hen IN 19 18819 211.64 3:10:46 1106.399
5 Rajesh Magesh Blue Hen IN 19 4152 202.73 3:03:30 1101.215
6 Jaganathan O M Checker Hen IN 19 4978 200.47 3:01:57 1099.461
7 J. Rajinikanth Checker Hen IN 19 3398 214.94 3:15:41 1094.084
8 Manoj Kumar Blue Cock IN 19 4701 202.73 2:59:22 1092.739
9 Kumaravel (Kotturpuram) Pade Cock IN 19 18121 210.68 3:12:18 1092.397
10 Ravi J Checker Hen RPS 19 SB 138 200.13 3:03:46 1088.407
11 Ravi J L. Checker Hen IN 19 3843 200.13 3:03:51 1088.029
12 Ragu Ram Anbarasan Checker Cock RPS 19 SB 217 196.61 3:01:46 1078.641
13 Dilip Kumar Blue Hen IN 19 18035 203.52 3:08:45 1075.772
14 Selvakumar Checker Hen IN 19 2351 199.65 3:05:06 1075.446
15 J. Rajinikanth Blue Hen IN 19 3320 214.94 3:19:35 1072.705

Copyright © Royal Pigeon Society | Designed by Lastech