KAWALI - 210 KMS

OLD BIRD   -    RACING RESULTS

Racing Point Kawali Distance 210 K.M M/S Date 22.01.2017
Number of Birds in Race 176 Winning Velocity   Board Time 4 Hours
Wind & Weather - Opening Time 07.30 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 M. Selva kumar Blue Cock 1480/15 203.24 02:35:10 1309.81
2 R.X.M. Somu Blue Cock 1492/15 203.27 02:35:54 1303.84
3 O.P. Vijayakumar Checker Hen 0970/14 205.80 02:37:59 1302.66
4 S.P. Jagadeesh Checker Hen 318/15 205.73 02:38:12 1300.44
5 R.X.M. Somu Blue Hen 150/14 203.27 02:36:55 1295.40
6 O.P. Vijayakumar Blue W.F Hen 097/15 205.80 02:39:14 1292.44
7 K. Guna Checker W.F Hen 069/15 203.33 02:37:30 1290.98
8 K.Guna Blue Hen 27/16 203.33 02:37:35 1290.30
9 H. Gunasekaran Blue Cock 1337/15 218.39 02:49:41 1287.40
10 B.Gopal Checker Cock 1906/15 202.81 02:37:53 1284.55



YOUNG BIRD   -    RACING RESULTS

Racing Point Kawali Distance 210 K.M M/S Date 22.01.2017
Number of Birds in Race 163 Winning Velocity - Board Time 4 Hours
Wind & Weather - Opening Time 08.00 AM

S. No. Owner's Name Colour Sex Club Ring Number Racing Distance Time
Hrs/Min/Sec
Velocity Time
1 R. Narasimhan (Thiru) Blue Cock 696/16 200.13 02:45:35 1208.63
2 D. Devasenapathy Blue Hen 245-B.R/16 200.76 02:46:28 1206.00
3 S.P. Jagadeesh Blue Cock 2512/16 205.73 02:53:48 1183.71
4 B. Gopal Checker Hen 1920/16 202.81 02:51:36 1181.87
5 C. James Michel Raj L. Checker Hen 1935/16 190.83 02:41:46 1179.66
6 C. James Michel Raj D. Checker Cock 1933/16 190.83 02:42:02 1177.07
7 D. Devasenapathy Checker Hen 244-B.R/16 200.76 02:50:50 1175.18
8 D. Devasenapathy Blue Hen 242-B.R/16 200.76 02:50:51 1175.06
9 R. Sekar Blue Hen 1639/16 207.30 02:56:35 1173.44
10 N. Ramesh Babu Checker Cock 3338/16 207.66 02:57:11 1172.00

Copyright © Royal Pigeon Society | Designed by Lastech