VINUKONDA - 330 KMS

OLD BIRD   -   RACING RESULTS

Racing Point Vinukonda Distance 330 K.M M/S Date 22.01.2012
Number of Birds in Race 94 Winning Velocity   Board Time 7 Hrs
Wind & Weather - Opening Time 08.00 A.M

S. No. Owner's Name Colour Sex Club Ring Number Time
Hrs/Min/Sec
Velocity Time
1 J.Rajanikanth Meeli Hen AMHC 2521/08 06:01:16 0.95024
2 Selva Bala Blue Cock IND 0134/11 05:48:15 0.94775
3 Dilip Blue Hen 732/10 05:51:44 0.94362
4 O.P.Vijayakumar Blue Hen RPS 91/11 05:56:13 0.93813
5 Dilip Blue Hen 6613/10 05:55:11 0.93444
6 Dilip Blue Cock 7472/10 05:56:11 0.93182
7 Guna Checker Hen RPS 376/11 05:56:00 0.93179
8 K.G.K.Deenan Blue Cock 1183/10 05:56:23 0.93027
9 A.A.Bakesh Blue Checker Cock CHPF BR.052/10 05:56:04 0.92957
10 B.Ravi Blue Hen 7364/10 05:57:05 0.92950



YOUNG BIRD   -   RACING RESULTS

Racing Point Vinukonda Distance 330 K.M M/S Date 22.01.2012
Number of Birds in Race 90 Winning Velocity   Board Time 7 Hrs
Wind & Weather - Opening Time 08.30 A.M

S. No. Owner's Name Colour Sex Club Ring Number Time
Hrs/Min/Sec
Velocity Time
1 K.G.K.Deenan Checker Cock AMHC 060/11 05:28:10 1.01024
2 Vinoth Kannan Blue - 082/11 05:26:56 1.010155
3 K.G.K.Deenan Checker Hen AMHC 059/11 05:28:24 1.009531
4 Dilip Blue Cock 534/11 05:49:13 0.950413
5 B.Ravi Dark Checker Hen 203/11 05:49:18 0.950214
6 Saravanan Blue Cock 9482/11 05:51:45 0.941122
7 Dilip Blue Hen BR.370/11 05:53:52 0.937941
8 Dilip Blue W.F Hen 533/11 05:54:57 0.935061
9 A.Sampath Checker Hen 016/11 05:55:23 0.933395
10 Suresh Kumar Checker Cock RPS 141/11 05:53:31 0.927311



SB   -   RACING RESULTS

Racing Point Vinukonda Distance 330 K.M M/S Date 22.01.2012
Number of Birds in Race 18 Winning Velocity   Board Time 7 Hrs
Wind & Weather - Opening Time 09.00 A.M

S. No. Owner's Name Colour Sex Club Ring Number Time
Hrs/Min/Sec
Velocity Time
1 Dilip Blue Hen 368 BR/11 06:31:43 0.84731
2 K.G.K.Dheenan Checker Hen IND 0357/11 06:34:30 0.84038
3 Saravanan Blue - 626/11 06:35:41 0.83663
4 Selva Bala Checker Cock IND 0135/11 06:38:10 0.82869

Copyright © Royal Pigeon Society | Designed by Lastech