
| Racing Point | Kawali | Distance | 210 K.M | M/S Date | 15.01.2012 |
| Number of Birds in Race | 98 | Winning Velocity | Board Time | 4 Hrs | |
| Wind & Weather | - | Opening Time | 09.00 A.M | ||
| S. No. | Owner's Name | Colour | Sex | Club Ring Number |
Time Hrs/Min/Sec |
Velocity Time |
|---|---|---|---|---|---|---|
| 1 | J.Rajanikanth | Checker | Hen | 973/10 | 03:15:36 | 1.09887 |
| 2 | N.Vinoth Kannan | Blue | Cock | 1264/10 | 03:05:08 | 1.09056 |
| 3 | N.Vinoth Kannan | Blue | Cock | 2060/10 | 03:06:43 | 1.08131 |
| 4 | N.Vinoth Kannan | Blue | Cock | 2051/10 | 03:07:35 | 1.07632 |
| 5 | D.Ashok | Blue | Hen | 278/09 | 03:15:24 | 1.07604 |
| 6 | T.Prabhu | Checker Lite | Cock | 7171/10 | 03:13:15 | 1.06385 |
| 7 | Saravanan | Blue | Cock | 9482/11 | 03:11:03 | 1.06050 |
| 8 | O.P.Vijayakumar | Blue | Hen | 2147/10 | 03:14:04 | 1.06046 |
| 9 | K.G.K.Deenan | Checker | Hen | 1057 | 03:11:50 | 1.05899 |
| 10 | O.P.Vijayakumar | Checker | Cock | 2134/10 | 03:14:25 | 1.05855 |
| Racing Point | Kawali | Distance | 210 K.M | M/S Date | 15.01.2012 |
| Number of Birds in Race | 90 | Winning Velocity | - | Board Time | 4 Hrs |
| Wind & Weather | - | Opening Time | 09.30 A.M | ||
| S. No. | Owner's Name | Colour | Sex | Club Ring Number |
Time Hrs/Min/Sec |
Velocity Time |
|---|---|---|---|---|---|---|
| 1 | N.Vinoth Kannan | Blue | Cock | B.R.082/11 | 02:55:29 | 1.15053 |
| 2 | N.Vinoth Kannan | Blue | Cock | 420/11 | 02:55:32 | 1.15020 |
| 3 | N.Vinoth Kannan | Blue | Hen | 1039/11 | 02:55:36 | 1.14977 |
| 4 | N.Vinoth Kannan | Checker | Hen | 1634/11 | 02:58:05 | 1.13373 |
| 5 | Dilip Kumar | Blue | Hen | B.R.370/11 | 03:01:16 | 1.12276 |
| 6 | O.P.Vijayakumar | Blue | Cock | 0122/11 | 03:04:18 | 1.11665 |
| 7 | A.A.Bakesh | Checker | Cock | B.R.251/11 | 03:01:37 | 1.11564 |
| 8 | Deenan | Checker | Cock | 060/11 | 03:02:12 | 1.11498 |
| 9 | Deenan | Checker | Cock | 059/11 | 03:02:14 | 1.11477 |
| 10 | Deenan | Checker | Cock | 0357/11 | 03:02:14 | 1.11477 |